Hasanah, Nur (2022) Analysis of Islamic higher education quality mapping based on student service satisfaction using multidimensional scaling method. Cendikia, 20 (1). pp. 65-83. ISSN 2477 796X
|
Text
Dok. analisis of islamic.pdf Download (597kB) |
| Item Type: | Article |
|---|---|
| Subjects: | Penelitian Dosen |
| Divisions: | Jurnal |
| Depositing User: | Usemahu Abdullah |
| Date Deposited: | 26 May 2023 08:26 |
| Last Modified: | 26 May 2023 08:27 |
| URI: | http://repository.iainambon.ac.id/id/eprint/3328 |
Actions (login required)
![]() |
View Item |
